Other websites: Visit my search engine Wallabyup.au or see more of my websites at DanielLyons.net.
Ignore this page... it's just fine tuned to admin's strategy and difficult to explain/tailor for general internet use.
Funding An Accessible Granny Flat Build
Building a disability-friendly granny flat strategy; 1) build a 20-100% deposit using compound interest (see calculator below) and a diversified investment portfolio, and 2) buy a small block of land with a mortgage and build a 2 bed granny flat. Make extra repayments to pay off the mortgage quicker. After at least 10 years of saving, you wait (still saving while waiting) for the next housing downturn and buy. The trick is that you can save and use compound interest and not have large downturns (as you have a diversified portfolio) while the property market has flattened, and downturn periods. Property generally increases 4-7% per year and doubles every 7-10 years but in Sydney in the; - 1980s property dropped 24% (a good time to buy). - early 1990s an economic recession and over-supply caused a drop of 32%. - 2008 Global Financial Crisis dropped 13% + $7K First Home Buyers Grant. - 2020 Covid pandemic property prices didn't drop however their was a federal $25K home builder grant, NSW First Home Buyer Assistance ($0 transfer duty so save $20K?), and First Home Owner Grant ($10K grant for new homes). In summary, every 10-15 years there is a 25-32% drop in what it costs to buy a house.| Savings Over 10 Years | ||||
| Saved | Year | Tally Saved | Tally Saved With 0% Shared Equity (SE) | Tally Saved With SE + Inheritance |
| $20,000 | 2025 | $31,600 | $31,600 | $81,600 |
| $40,000 | 2026 | $54,128 | $54,128 | $104,128 |
| $60,000 | 2027 | $78,458 | $78,458 | $128,458 |
| $80,000 | 2028 | $104,735 | $104,735 | $154,735 |
| $100,000 | 2029 | $133,114 | $133,114 | $183,114 |
| $120,000 | 2030 | $163,763 | $163,763 | $213,763 |
| $140,000 | 2031 | $196,864 | $196,864 | $246,864 |
| $160,000 | 2032 | $232,613 | $232,613 | $282,613 |
| $180,000 | 2033 | $271,222 | $271,222 | $321,222 |
| $200,000 | 2034 | $312,920 | $312,920 | $362,920 |
| Savings Compared To Desired Property (property is set to increase at 7% per year and drop 20% in 2033) |
|||||
| Year | Tally Saved | Tally Saved With 0% Shared Equity (SE) | Tally Saved With SE + Inheritance | Desired Property Value | Mortage |
| 2025 | $31,600 | $31,600 | $81,600 | $600,000 | $518,400 |
| 2026 | $54,128 | $54,128 | $104,128 | $642,000 | $537,872 |
| 2027 | $78,458 | $78,458 | $128,458 | $686,940 | $558,482 |
| 2028 | $104,735 | $104,735 | $154,735 | $735,026 | $580,291 |
| 2029 | $133,114 | $133,114 | $183,114 | $786,478 | $603,364 |
| 2030 | $163,763 | $163,763 | $213,763 | $841,531 | $627,768 |
| 2031 | $196,864 | $196,864 | $246,864 | $900,438 | $653,574 |
| 2032 | $232,613 | $232,613 | $282,613 | $963,469 | $680,856 |
| 2033 | $271,222 | $271,222 | $321,222 | $770,775 (20% drop) | $449,553 |
| 2034 | $312,920 | $312,920 | $362,920 | $824,729 | $461,809 |
